TGSS-Chain Conveyor2
TGSS-Chain Conveyor2
Conveying Equipment

TGSS-Chain Conveyor

It can be equipped with various safety devices.
Specification
Model Capacity (m3/h) Conveying speed (m/s) Chain pitch (mm) Chain width (mm) Head wheel pitch diameter (mm) Slot width (mm)
Bearing height (mm)
TGSS16 22-40 0.35- 0.63 66.5 140 173.77 160 160
TGSS20 35-64 0.35- 0.63 66.5 180 255.64 200 200
TGSS25 44-80 0.35- 0.63 66.5 230 255.64 250 200
TGSS32 90-165 0.35- 0.63 100 290 354.94 320 320
TGSS40 141-254 0.35- 0.63 125 370 404.51 400 400
TGSS50 220-504 0.35- 0.80 160 470 517..77 500 500
TGSS63 305-690 0.35- 0.80 153.67 600 545.19 630 550
TGSS80 380-850 0.35- 0.80 153.67 770 545.19 800 550
TGSS100 500~1000 0.35~0.80 153.67 970 545.19 1000 550
Features
The scraper adopts ultra-high molecular wear-resistant materials, which can effectively reduce the noise during operation and extend the service life of the equipment;
Detachable roof panel, side panel and base plate makes it easier for inspection, maintenance and replacement;
Large conveying capacity, good sealing, nice appearance, flexible layout, multi-point feeding and discharging.
Features
We Will Create Grain Process System 
LOOKING FOR QUALITY BULIDER!
*Name:
Теl:
*E-mail:
Company Name:
*Content: