TBLM-Low Pressure Air Jet Filter
TBLM-Low Pressure Air Jet Filter
Auxiliary Equipment

TBLM-Low Pressure Air Jet Filter

It is used to separate dust and air in dusty gas with temperature below 80℃.
Specification
Model Filter Bag Length (mm) Air Volume (m³/h) Sifting Area(㎡) Airlock Power (kw) Conveyor Motor Power (kw)
TBLM-26 1800 1032-5160 17.2 / /
2000 1146-5730 19.1
2400 1380-6900 23
TBLM-39 1800 1542-7710 25.7 1.1 1.5
2000 1722-8610 28.7
2400 2076-10380 34.6
TBLM-52 1800 2112-10560 35.2
2000 2292-11460 38.2
2400 2766-10380 46.1
TBLM-78 1800 3090-15450 51.5
2000 3538-17190 57.3
2400 4146-20730 69.1
TBLM-104 1800 4116-20580 68.6
2000 4590-22950 76.5
2400 5526-27630 92.1
TBLM-130 1800 5292-26460 88.2
2000 5934-29670 98.9
2400 7056-35280 117.6
TBLM-168 1800 6836-34170 113.9 1.5×2 2.2
2000 7596-37980 126.6
2400 9114-45570 151.9
Product Features
It removes the dust with the unique 0.05mpa injection technology.
Improved design of air bag structure for stronger pressure resistance and no air leakage;
The electromagnetic valve controls the injection cleaning of filter bags without mechanical wear and error.
Product Features
We Will Create Grain Process System 
LOOKING FOR QUALITY BULIDER!
*Name:
Теl:
*E-mail:
Company Name:
*Content: